Interest Bearing Checking or Savings Accounts
| Account | Minimum balance to open and obtain APY* |
Interest Rate | Annual Percentage Yield |
|---|---|---|---|
| Now Account | $ 1,000.00 | 0.01% | 0.01% |
| Prime Club Now Account | $ 500.00 | 0.01% | 0.01% |
| Money Market *Minimum balance is checked at statement time and correct rate applied | $ 2,500.00 | 0.03% | 0.03% |
| Money Market | $ 20,000.00 | 0.20% | 0.20% |
| Money Market | $ 50,000.00 | 1.00% | 1.00% |
| Passbook & Statement Savings | $ 10.00 | 0.03% | 0.03% |
| Holiday Savings Club | $2.00 | 0.03% | 0.03% |
*Fees could reduce the earnings on the account. The rate may change after the account is opened.
Certificates of Deposit
(Penalty may be imposed for early withdrawal )
| Certificate | Minimum balance to open and obtain APY* |
Interest Rate | Annual Percentage Yield |
|---|---|---|---|
| 91 Day Certificate | $1,000.00 | 0.10% | 0.10% |
| 182 Day Certificate | $1,000.00 | 0.05% | 0.05% |
| 13 Month Certificate | $2,500.00 | 2.75% | 2.79% |
| 18 Month Certificate | $1,000.00 | 0.10% | 0.10% |
| 24 Month Certificate | $2,500.00 | 2.65% | 2.69% |
| 30 Month Certificate | $1,000.00 | 0.10% | 0.10% |
| 36 Month Certificate | $1,000.00 | 0.10% | 0.10% |
Rates and Annual Percentage Yields current and accurate as of November 7, 2025.
Rates are subject to change without prior notice.
Rates are subject to change without prior notice.
